Call now! (ID:133576)+1-855-211-0932
HomeTLD Details

TLD Details

Get Your Unique Domain Name

Choose From Over 130+ TLDs


We offer a big number of TLDs - 50+, raging from the most popular generic TLDs (.COM, .NET, etc.) to lots of country-specific TLDs (.US, .EU, etc.). And like the web hosting plans, the different TLDs also come with distinctive features - with some TLDs you can get ID protection, some TLDs can be registered only for 2 year periods, etc.

As a client, you need to have this information. You can take a look at the comparison table on the right for a full list of all TLDs and if what is the difference between them.

FREE features bundled in our Domain Manager plan:

Multiple Domains Management

With our Domain Manager plan, you can easily work with several domain names from a single account. A full list of DNS controls is present with each domain. Even if you upgrade to a web hosting service, you will still be able to manage both the domain names and the hosting from the same Web Hosting Control Panel.

Simple WHOIS Management

Each domain name has to feature a full and up to date information about it's owner - this is called the WHOIS. With us, you are able to easily modify the WHOIS information for one or for multiple domains at the same time, using the same information for every one of the domain names in your account - a big timesaver if you work with multiple domains.

DNS Records Management

With our Domain Manager plan, you can set and change a large list of DNS records - A, AAAA, MX, NS, etc. We offer an intuitive DNS modification system, from where you can add new records for your domain names or revert to the default values.

SSL Certificates

If you plan to use your domain name for an e-store, than an SSL certificated is essential - it's a service that will encrypt the connection between the site's visitor and the website itself. With SuNombre.co - Dominios y Hosting, you can get and administer an SSL certificate from the same place you manage your domains.

ID Protection

If you have to keep your privacy and hide the WHOIS information form the public eye, we have an ID Protection service - it will mask your private information and in the meantime show our ID Protection contacts. This service is available just for the following TLDs: .info .biz .co .co.za .me .tv .pro .cc .net .we.bs .com .org

GeoIP DNS Tool

With this simple service, integrated in our DNS manager, you can quickly redirect your sites visitors to other pages or different websites entirely, using their IP address as a base. For example, you can send the USA traffic to your index page, and visitors originating from Spain to a subdomain - es.your-website.com.

Simple Scalability

At any moment, you can select to move from our Domain Manager offer to any one of our other hosting services. You will not have to switch to other Control Panels - you will keep using the same one and you will be able to administer your websites, your domain names and your billing from a single place.

24/7 Support Team

We have a 24/7 tech team, always standing by and ready to help you with all your questions and issues. We also offer a 1-hour reply time guarantee, which means that you never have to wait long for an answer - a recent check shows that our average response rate is 15 minutes!

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $12.99 $26.49 $39.99 $53.49 $66.99 $80.49 $93.99 $107.49 $120.99 $134.49
.net $14.99 $29.99 $44.99 $59.99 $74.99 $89.99 $104.99 $119.99 $134.99 $149.99
.org $10.99 $24.44 $37.89 $51.34 $64.79 $78.24 $91.69 $105.14 $118.59 $132.04
.info $14.99 $34.44 $53.89 $73.34 $92.79 $112.24 $131.69 $151.14 $170.59 $190.04
.biz $12.00 $28.95 $45.90 $62.85 $79.80 $96.75 $113.70 $130.65 $147.60 $164.55
.tv $45.45 $79.90 $119.85 $159.80 $199.75 $239.70 $279.65 $319.60 $359.55 $399.50
.mobi $37.45 $74.90 $112.35 $149.80 $187.25 $224.70 $262.15 $299.60 $337.05 $374.50
.name $17.45 $34.90 $52.35 $69.80 $87.25 $104.70 $122.15 $139.60 $157.05 $174.50
.ws $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.me $18.99 $37.98 $56.97 $75.96 $94.95 $113.94 $132.93 $151.92 $170.91 $189.90
.cc $29.95 $59.90 $89.85 $119.80 $149.75 $179.70 $209.65 $239.60 $269.55 $299.50
.us $9.99 $19.98 $29.97 $39.96 $49.95 $59.94 $69.93 $79.92 $89.91 $99.90
.ca $23.95 $47.90 $71.85 $95.80 $119.75 $143.70 $167.65 $191.60 $215.55 $239.50
.co.uk $7.00 $15.50 $24.00 $32.50 $41.00 $49.50 $58.00 $66.50 $75.00 $83.50
.eu $7.00 $16.00 $25.00 $34.00 $43.00 $52.00 $61.00 $70.00 $79.00 $88.00
.de $9.50 - - - - - - - - -
.in $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.co $29.95 $59.90 $89.85 $119.80 $149.75 - - - - -
.at $15.50 - - - - - - - - -
.be $7.00 - - - - - - - - -
.nu $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.it $7.00 - - - - - - - - -
.se $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.es $7.00 $17.95 $28.90 $39.85 $50.80 - - - - -
.pro $2.99 * $24.48 $45.97 $67.46 $88.95 $110.44 $131.93 $153.42 $174.91 $196.40
.ch $15.00 - - - - - - - - -
.fr $7.00 - - - - - - - - -
.pl $29.95 $59.90 $89.85 - - - - - - -
.uk $7.00 $15.50 $19.00 $25.00 $31.00 $37.00 $43.00 $49.00 $55.00 $61.00
.qa $26.50 $53.00 $79.50 $106.00 $132.50 - - - - -
.expert $8.99 * $62.98 $116.97 $170.96 $224.95 $278.94 $332.93 $386.92 $440.91 $494.90
.store $49.00 $98.00 $147.00 $196.00 $245.00 $294.00 $343.00 $392.00 $441.00 $490.00
.cafe $6.49 * $42.98 $79.47 $115.96 $152.45 $188.94 $225.43 $261.92 $298.41 $334.90
.rocks $6.49 * $24.48 $42.47 $60.46 $78.45 $96.44 $114.43 $132.42 $150.41 $168.40
.xyz $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.guru $3.49 * $37.99 $72.49 $106.99 $141.49 $175.99 $210.49 $244.99 $279.49 $313.99
.solutions $8.99 * $34.99 $60.99 $86.99 $112.99 $138.99 $164.99 $190.99 $216.99 $242.99
.company $14.50 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.international $7.49 * $34.48 $61.47 $88.46 $115.45 $142.44 $169.43 $196.42 $223.41 $250.40
.academy $15.99 * $49.48 $82.97 $116.46 $149.95 $183.44 $216.93 $250.42 $283.91 $317.40
.services $5.49 * $37.49 $69.49 $101.49 $133.49 $165.49 $197.49 $229.49 $261.49 $293.49
.consulting $16.99 * $55.98 $94.97 $133.96 $172.95 $211.94 $250.93 $289.92 $328.91 $367.90
.business $13.49 $26.98 $40.47 $53.96 $67.45 $80.94 $94.43 $107.92 $121.41 $134.90
.group $18.49 $36.98 $55.47 $73.96 $92.45 $110.94 $129.43 $147.92 $166.41 $184.90
.support $5.49 * $29.48 $53.47 $77.46 $101.45 $125.44 $149.43 $173.42 $197.41 $221.40
.site $25.00 $57.99 $90.98 $123.97 $156.96 $189.95 $222.94 $255.93 $288.92 $321.91
.marketing $7.49 * $43.98 $80.47 $116.96 $153.45 $189.94 $226.43 $262.92 $299.41 $335.90
.coach $12.49 * $66.48 $120.47 $174.46 $228.45 $282.44 $336.43 $390.42 $444.41 $498.40
.social $7.49 * $40.48 $73.47 $106.46 $139.45 $172.44 $205.43 $238.42 $271.41 $304.40
.website $19.00 $45.99 $72.98 $99.97 $126.96 $153.95 $180.94 $207.93 $234.92 $261.91
.team $3.99 * $34.98 $65.97 $96.96 $127.95 $158.94 $189.93 $220.92 $251.91 $282.90
.digital $2.99 * $38.48 $73.97 $109.46 $144.95 $180.44 $215.93 $251.42 $286.91 $322.40
.sale $6.49 * $39.48 $72.47 $105.46 $138.45 $171.44 $204.43 $237.42 $270.41 $303.40
.no $13.50 - - - - - - - - -
.capital $8.99 * $66.48 $123.97 $181.46 $238.95 $296.44 $353.93 $411.42 $468.91 $526.40
.express $6.49 * $39.48 $72.47 $105.46 $138.45 $171.44 $204.43 $237.42 $270.41 $303.40
.zone $6.49 * $39.48 $72.47 $105.46 $138.45 $171.44 $204.43 $237.42 $270.41 $303.40
.deals $32.00 $64.00 $96.00 $128.00 $160.00 $192.00 $224.00 $256.00 $288.00 $320.00
.online $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00 $330.00
.school $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.top $14.99 $29.98 $44.97 $59.96 $74.95 $89.94 $104.93 $119.92 $134.91 $149.90
.network $4.49 * $32.48 $60.47 $88.46 $116.45 $144.44 $172.43 $200.42 $228.41 $256.40
.media $6.99 * $43.48 $79.97 $116.46 $152.95 $189.44 $225.93 $262.42 $298.91 $335.40
.news $7.49 * $34.49 $61.49 $88.49 $115.49 $142.49 $169.49 $196.49 $223.49 $250.49
.family $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.agency $5.49 * $29.48 $53.47 $77.46 $101.45 $125.44 $149.43 $173.42 $197.41 $221.40
.boutique $3.99 * $34.98 $65.97 $96.96 $127.95 $158.94 $189.93 $220.92 $251.91 $282.90
.center $7.49 * $29.98 $52.47 $74.96 $97.45 $119.94 $142.43 $164.92 $187.41 $209.90
.club $17.50 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.events $11.99 * $44.98 $77.97 $110.96 $143.95 $176.94 $209.93 $242.92 $275.91 $308.90
.email $5.49 * $30.48 $55.47 $80.46 $105.45 $130.44 $155.43 $180.42 $205.41 $230.40
.house $8.99 * $45.48 $81.97 $118.46 $154.95 $191.44 $227.93 $264.42 $300.91 $337.40
.games $12.99 * $39.98 $66.97 $93.96 $120.95 $147.94 $174.93 $201.92 $228.91 $255.90
.life $2.49 * $33.48 $64.47 $95.46 $126.45 $157.44 $188.43 $219.42 $250.41 $281.40
.pet $8.99 * $30.98 $52.97 $74.96 $96.95 $118.94 $140.93 $162.92 $184.91 $206.90
.photography $8.99 * $39.98 $70.97 $101.96 $132.95 $163.94 $194.93 $225.92 $256.91 $287.90
.properties $6.49 * $39.48 $72.47 $105.46 $138.45 $171.44 $204.43 $237.42 $270.41 $303.40
.rentals $6.49 * $39.48 $72.47 $105.46 $138.45 $171.44 $204.43 $237.42 $270.41 $303.40
.shop $35.49 $70.98 $106.47 $141.96 $177.45 $212.94 $248.43 $283.92 $319.41 $354.90
.software $12.99 * $45.98 $78.97 $111.96 $144.95 $177.94 $210.93 $243.92 $276.91 $309.90
.plus $8.99 * $41.98 $74.97 $107.96 $140.95 $173.94 $206.93 $239.92 $272.91 $305.90
.press $61.00 $122.00 $183.00 $244.00 $305.00 $366.00 $427.00 $488.00 $549.00 $610.00
.productions $8.99 * $41.98 $74.97 $107.96 $140.95 $173.94 $206.93 $239.92 $272.91 $305.90
.recipes $7.49 * $61.48 $115.47 $169.46 $223.45 $277.44 $331.43 $385.42 $439.41 $493.40
.run $3.99 * $26.98 $49.97 $72.96 $95.95 $118.94 $141.93 $164.92 $187.91 $210.90
.repair $6.49 * $39.48 $72.47 $105.46 $138.45 $171.44 $204.43 $237.42 $270.41 $303.40
.tech $44.00 $94.99 $145.98 $196.97 $247.96 $298.95 $349.94 $400.93 $451.92 $502.91
.technology $7.49 * $33.98 $60.47 $86.96 $113.45 $139.94 $166.43 $192.92 $219.41 $245.90
.tips $8.99 * $36.48 $63.97 $91.46 $118.95 $146.44 $173.93 $201.42 $228.91 $256.40
.today $3.49 * $27.48 $51.47 $75.46 $99.45 $123.44 $147.43 $171.42 $195.41 $219.40
.tools $7.49 * $38.48 $69.47 $100.46 $131.45 $162.44 $193.43 $224.42 $255.41 $286.40
.training $8.99 * $41.98 $74.97 $107.96 $140.95 $173.94 $206.93 $239.92 $272.91 $305.90
.systems $11.49 * $38.98 $66.47 $93.96 $121.45 $148.94 $176.43 $203.92 $231.41 $258.90
.space $19.50 $45.99 $72.48 $98.97 $125.46 $151.95 $178.44 $204.93 $231.42 $257.91
.works $5.99 * $38.98 $71.97 $104.96 $137.95 $170.94 $203.93 $236.92 $269.91 $302.90
.world $2.49 * $35.48 $68.47 $101.46 $134.45 $167.44 $200.43 $233.42 $266.41 $299.40
.pt $18.00 - $54.00 - $90.00 - - - - -
.photos $8.99 * $31.98 $54.97 $77.96 $100.95 $123.94 $146.93 $169.92 $192.91 $215.90
.party $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.parts $10.99 * $43.98 $76.97 $109.96 $142.95 $175.94 $208.93 $241.92 $274.91 $307.90
.partners $15.99 * $73.48 $130.97 $188.46 $245.95 $303.44 $360.93 $418.42 $475.91 $533.40
.ninja $13.49 * $40.49 $67.49 $94.49 $121.49 $148.49 $175.49 $202.49 $229.49 $256.49
.mx $51.00 $102.00 $153.00 $204.00 $255.00 - - - - -
.money $8.99 * $41.98 $74.97 $107.96 $140.95 $173.94 $206.93 $239.92 $272.91 $305.90
.ltd $10.49 * $35.48 $60.47 $85.46 $110.45 $135.44 $160.43 $185.42 $210.41 $235.40
.land $12.99 * $45.98 $78.97 $111.96 $144.95 $177.94 $210.93 $243.92 $276.91 $309.90
.kitchen $12.99 * $65.98 $118.97 $171.96 $224.95 $277.94 $330.93 $383.92 $436.91 $489.90
.institute $6.49 * $30.48 $54.47 $78.46 $102.45 $126.44 $150.43 $174.42 $198.41 $222.40
.ie $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.host $7.99 * $89.99 $171.99 $253.99 $335.99 $417.99 $499.99 $581.99 $663.99 $745.99
.fyi $19.99 $39.98 $59.97 $79.96 $99.95 $119.94 $139.93 $159.92 $179.91 $199.90
.estate $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.fitness $5.99 * $38.98 $71.97 $104.96 $137.95 $170.94 $203.93 $236.92 $269.91 $302.90
.forsale $12.99 * $43.98 $74.97 $105.96 $136.95 $167.94 $198.93 $229.92 $260.91 $291.90
.foundation $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.fun $20.00 $52.99 $85.98 $118.97 $151.96 $184.95 $217.94 $250.93 $283.92 $316.91
.farm $8.99 * $41.98 $74.97 $107.96 $140.95 $173.94 $206.93 $239.92 $272.91 $305.90
.fi $16.00 $32.00 $48.00 $64.00 $80.00 - - - - -
.enterprises $6.49 * $39.48 $72.47 $105.46 $138.45 $171.44 $204.43 $237.42 $270.41 $303.40
.engineering $15.49 * $69.48 $123.47 $177.46 $231.45 $285.44 $339.43 $393.42 $447.41 $501.40
.dog $6.49 * $59.48 $112.47 $165.46 $218.45 $271.44 $324.43 $377.42 $430.41 $483.40
.education $28.49 $56.98 $85.47 $113.96 $142.45 $170.94 $199.43 $227.92 $256.41 $284.90
.delivery $5.99 * $54.48 $102.97 $151.46 $199.95 $248.44 $296.93 $345.42 $393.91 $442.40
.coupons $5.49 * $53.98 $102.47 $150.96 $199.45 $247.94 $296.43 $344.92 $393.41 $441.90
.cool $6.49 * $39.48 $72.47 $105.46 $138.45 $171.44 $204.43 $237.42 $270.41 $303.40
.dance $11.49 * $35.48 $59.47 $83.46 $107.45 $131.44 $155.43 $179.42 $203.41 $227.40
.computer $12.99 * $45.98 $78.97 $111.96 $144.95 $177.94 $210.93 $243.92 $276.91 $309.90
.coffee $11.49 * $44.48 $77.47 $110.46 $143.45 $176.44 $209.43 $242.42 $275.41 $308.40
.codes $5.49 * $59.48 $113.47 $167.46 $221.45 $275.44 $329.43 $383.42 $437.41 $491.40
.city $5.49 * $28.48 $51.47 $74.46 $97.45 $120.44 $143.43 $166.42 $189.41 $212.40
.church $36.49 $72.98 $109.47 $145.96 $182.45 $218.94 $255.43 $291.92 $328.41 $364.90
.cheap $6.49 * $37.48 $68.47 $99.46 $130.45 $161.44 $192.43 $223.42 $254.41 $285.40
.broker $12.99 * $41.98 $70.97 $99.96 $128.95 $157.94 $186.93 $215.92 $244.91 $273.90
.bike $8.99 * $41.98 $74.97 $107.96 $140.95 $173.94 $206.93 $239.92 $272.91 $305.90
.bargains $8.99 * $39.98 $70.97 $101.96 $132.95 $163.94 $194.93 $225.92 $256.91 $287.90
.asia $19.95 $39.90 $59.85 $79.80 $99.75 $119.70 $139.65 $159.60 $179.55 $199.50
.ae $42.00 $84.00 $126.00 $168.00 $210.00 - - - - -
* the price is valid for 1-year registrations only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $13.50 $27.00 $40.50 $54.00 $67.50 $81.00 $94.50 $108.00 $121.50 $135.00
.net $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.org $13.45 $26.90 $40.35 $53.80 $67.25 $80.70 $94.15 $107.60 $121.05 $134.50
.info $3.99 * $23.44 $42.89 $62.34 $81.79 $101.24 $120.69 $140.14 $159.59 $179.04
.biz $16.95 $33.90 $50.85 $67.80 $84.75 $101.70 $118.65 $135.60 $152.55 $169.50
.tv $45.45 $79.90 $119.85 $159.80 $199.75 $239.70 $279.65 $319.60 $359.55 $399.50
.mobi $37.45 $74.90 $112.35 $149.80 $187.25 $224.70 $262.15 $299.60 $337.05 $374.50
.name $17.45 $34.90 $52.35 $69.80 $87.25 $104.70 $122.15 $139.60 $157.05 $174.50
.ws $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.me $18.99 $37.98 $56.97 $75.96 $94.95 $113.94 $132.93 $151.92 $170.91 $189.90
.cc $29.95 $59.90 $89.85 $119.80 $149.75 $179.70 $209.65 $239.60 $269.55 $299.50
.us $9.99 $19.98 $29.97 $39.96 $49.95 $59.94 $69.93 $79.92 $89.91 $99.90
.ca $23.95 $47.90 $71.85 $95.80 $119.75 $143.70 $167.65 $191.60 $215.55 $239.50
.co.uk $8.50 $17.00 $25.50 $34.00 $42.50 $51.00 $59.50 $68.00 $76.50 $85.00
.eu $9.00 $18.00 $27.00 $36.00 $45.00 $54.00 $63.00 $72.00 $81.00 $90.00
.de $13.49 - - - - - - - - -
.in $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.co $29.95 $59.90 $89.85 $119.80 $149.75 - - - - -
.at $15.50 - - - - - - - - -
.be $9.95 - - - - - - - - -
.nu $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.it $10.50 - - - - - - - - -
.se $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.es $10.95 $21.90 $32.85 $43.80 $54.75 - - - - -
.pro $2.99 * $24.48 $45.97 $67.46 $88.95 $110.44 $131.93 $153.42 $174.91 $196.40
.ch $15.00 - - - - - - - - -
.fr $11.00 - - - - - - - - -
.pl $29.95 $59.90 $89.85 - - - - - - -
.uk $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.qa $26.50 $53.00 $79.50 $106.00 $132.50 - - - - -
.expert $8.99 * $62.98 $116.97 $170.96 $224.95 $278.94 $332.93 $386.92 $440.91 $494.90
.store $11.99 * $60.99 $109.99 $158.99 $207.99 $256.99 $305.99 $354.99 $403.99 $452.99
.cafe $6.49 * $42.98 $79.47 $115.96 $152.45 $188.94 $225.43 $261.92 $298.41 $334.90
.rocks $6.49 * $24.48 $42.47 $60.46 $78.45 $96.44 $114.43 $132.42 $150.41 $168.40
.xyz $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.guru $3.49 * $37.99 $72.49 $106.99 $141.49 $175.99 $210.49 $244.99 $279.49 $313.99
.solutions $8.99 * $34.99 $60.99 $86.99 $112.99 $138.99 $164.99 $190.99 $216.99 $242.99
.company $14.50 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.international $7.49 * $34.48 $61.47 $88.46 $115.45 $142.44 $169.43 $196.42 $223.41 $250.40
.academy $15.99 * $49.48 $82.97 $116.46 $149.95 $183.44 $216.93 $250.42 $283.91 $317.40
.services $5.49 * $37.49 $69.49 $101.49 $133.49 $165.49 $197.49 $229.49 $261.49 $293.49
.consulting $16.99 * $55.98 $94.97 $133.96 $172.95 $211.94 $250.93 $289.92 $328.91 $367.90
.business $13.49 $26.98 $40.47 $53.96 $67.45 $80.94 $94.43 $107.92 $121.41 $134.90
.group $18.49 $36.98 $55.47 $73.96 $92.45 $110.94 $129.43 $147.92 $166.41 $184.90
.support $5.49 * $29.48 $53.47 $77.46 $101.45 $125.44 $149.43 $173.42 $197.41 $221.40
.site $7.99 * $40.98 $73.97 $106.96 $139.95 $172.94 $205.93 $238.92 $271.91 $304.90
.marketing $7.49 * $43.98 $80.47 $116.96 $153.45 $189.94 $226.43 $262.92 $299.41 $335.90
.coach $12.49 * $66.48 $120.47 $174.46 $228.45 $282.44 $336.43 $390.42 $444.41 $498.40
.social $7.49 * $40.48 $73.47 $106.46 $139.45 $172.44 $205.43 $238.42 $271.41 $304.40
.website $6.99 * $33.98 $60.97 $87.96 $114.95 $141.94 $168.93 $195.92 $222.91 $249.90
.team $3.99 * $34.98 $65.97 $96.96 $127.95 $158.94 $189.93 $220.92 $251.91 $282.90
.digital $2.99 * $38.48 $73.97 $109.46 $144.95 $180.44 $215.93 $251.42 $286.91 $322.40
.sale $6.49 * $39.48 $72.47 $105.46 $138.45 $171.44 $204.43 $237.42 $270.41 $303.40
.no $13.50 - - - - - - - - -
.capital $8.99 * $66.48 $123.97 $181.46 $238.95 $296.44 $353.93 $411.42 $468.91 $526.40
.express $6.49 * $39.48 $72.47 $105.46 $138.45 $171.44 $204.43 $237.42 $270.41 $303.40
.zone $6.49 * $39.48 $72.47 $105.46 $138.45 $171.44 $204.43 $237.42 $270.41 $303.40
.deals $32.00 $64.00 $96.00 $128.00 $160.00 $192.00 $224.00 $256.00 $288.00 $320.00
.online $10.99 * $43.99 $76.99 $109.99 $142.99 $175.99 $208.99 $241.99 $274.99 $307.99
.school $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.top $14.99 $29.98 $44.97 $59.96 $74.95 $89.94 $104.93 $119.92 $134.91 $149.90
.network $4.49 * $32.48 $60.47 $88.46 $116.45 $144.44 $172.43 $200.42 $228.41 $256.40
.media $6.99 * $43.48 $79.97 $116.46 $152.95 $189.44 $225.93 $262.42 $298.91 $335.40
.news $7.49 * $34.49 $61.49 $88.49 $115.49 $142.49 $169.49 $196.49 $223.49 $250.49
.family $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.agency $5.49 * $29.48 $53.47 $77.46 $101.45 $125.44 $149.43 $173.42 $197.41 $221.40
.boutique $3.99 * $34.98 $65.97 $96.96 $127.95 $158.94 $189.93 $220.92 $251.91 $282.90
.center $7.49 * $29.98 $52.47 $74.96 $97.45 $119.94 $142.43 $164.92 $187.41 $209.90
.club $17.50 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.events $11.99 * $44.98 $77.97 $110.96 $143.95 $176.94 $209.93 $242.92 $275.91 $308.90
.email $5.49 * $30.48 $55.47 $80.46 $105.45 $130.44 $155.43 $180.42 $205.41 $230.40
.house $8.99 * $45.48 $81.97 $118.46 $154.95 $191.44 $227.93 $264.42 $300.91 $337.40
.games $12.99 * $39.98 $66.97 $93.96 $120.95 $147.94 $174.93 $201.92 $228.91 $255.90
.life $2.49 * $33.48 $64.47 $95.46 $126.45 $157.44 $188.43 $219.42 $250.41 $281.40
.pet $8.99 * $30.98 $52.97 $74.96 $96.95 $118.94 $140.93 $162.92 $184.91 $206.90
.photography $8.99 * $39.98 $70.97 $101.96 $132.95 $163.94 $194.93 $225.92 $256.91 $287.90
.properties $6.49 * $39.48 $72.47 $105.46 $138.45 $171.44 $204.43 $237.42 $270.41 $303.40
.rentals $6.49 * $39.48 $72.47 $105.46 $138.45 $171.44 $204.43 $237.42 $270.41 $303.40
.shop $35.49 $70.98 $106.47 $141.96 $177.45 $212.94 $248.43 $283.92 $319.41 $354.90
.software $12.99 * $45.98 $78.97 $111.96 $144.95 $177.94 $210.93 $243.92 $276.91 $309.90
.plus $8.99 * $41.98 $74.97 $107.96 $140.95 $173.94 $206.93 $239.92 $272.91 $305.90
.press $11.99 * $72.99 $133.99 $194.99 $255.99 $316.99 $377.99 $438.99 $499.99 $560.99
.productions $8.99 * $41.98 $74.97 $107.96 $140.95 $173.94 $206.93 $239.92 $272.91 $305.90
.recipes $7.49 * $61.48 $115.47 $169.46 $223.45 $277.44 $331.43 $385.42 $439.41 $493.40
.run $3.99 * $26.98 $49.97 $72.96 $95.95 $118.94 $141.93 $164.92 $187.91 $210.90
.repair $6.49 * $39.48 $72.47 $105.46 $138.45 $171.44 $204.43 $237.42 $270.41 $303.40
.tech $11.99 * $62.98 $113.97 $164.96 $215.95 $266.94 $317.93 $368.92 $419.91 $470.90
.technology $7.49 * $33.98 $60.47 $86.96 $113.45 $139.94 $166.43 $192.92 $219.41 $245.90
.tips $8.99 * $36.48 $63.97 $91.46 $118.95 $146.44 $173.93 $201.42 $228.91 $256.40
.today $3.49 * $27.48 $51.47 $75.46 $99.45 $123.44 $147.43 $171.42 $195.41 $219.40
.tools $7.49 * $38.48 $69.47 $100.46 $131.45 $162.44 $193.43 $224.42 $255.41 $286.40
.training $8.99 * $41.98 $74.97 $107.96 $140.95 $173.94 $206.93 $239.92 $272.91 $305.90
.systems $11.49 * $38.98 $66.47 $93.96 $121.45 $148.94 $176.43 $203.92 $231.41 $258.90
.space $5.99 * $32.48 $58.97 $85.46 $111.95 $138.44 $164.93 $191.42 $217.91 $244.40
.works $5.99 * $38.98 $71.97 $104.96 $137.95 $170.94 $203.93 $236.92 $269.91 $302.90
.world $2.49 * $35.48 $68.47 $101.46 $134.45 $167.44 $200.43 $233.42 $266.41 $299.40
.pt $18.00 - $54.00 - $90.00 - - - - -
.photos $8.99 * $31.98 $54.97 $77.96 $100.95 $123.94 $146.93 $169.92 $192.91 $215.90
.party $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.parts $10.99 * $43.98 $76.97 $109.96 $142.95 $175.94 $208.93 $241.92 $274.91 $307.90
.partners $15.99 * $73.48 $130.97 $188.46 $245.95 $303.44 $360.93 $418.42 $475.91 $533.40
.ninja $13.49 * $40.49 $67.49 $94.49 $121.49 $148.49 $175.49 $202.49 $229.49 $256.49
.mx $51.00 $102.00 $153.00 $204.00 $255.00 - - - - -
.money $8.99 * $41.98 $74.97 $107.96 $140.95 $173.94 $206.93 $239.92 $272.91 $305.90
.ltd $10.49 * $35.48 $60.47 $85.46 $110.45 $135.44 $160.43 $185.42 $210.41 $235.40
.land $12.99 * $45.98 $78.97 $111.96 $144.95 $177.94 $210.93 $243.92 $276.91 $309.90
.kitchen $12.99 * $65.98 $118.97 $171.96 $224.95 $277.94 $330.93 $383.92 $436.91 $489.90
.institute $6.49 * $30.48 $54.47 $78.46 $102.45 $126.44 $150.43 $174.42 $198.41 $222.40
.ie $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.host $7.99 * $89.99 $171.99 $253.99 $335.99 $417.99 $499.99 $581.99 $663.99 $745.99
.fyi $19.99 $39.98 $59.97 $79.96 $99.95 $119.94 $139.93 $159.92 $179.91 $199.90
.estate $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.fitness $5.99 * $38.98 $71.97 $104.96 $137.95 $170.94 $203.93 $236.92 $269.91 $302.90
